Exway Wave Hub 36V 800W Street Electric Skateboard EB-W1H
Take A Closer Look
Features
- Up To 20 Km Range
- Up To 38km/h Top Speed
- Quick Swappable Battery
- RGB Smart Lighting system
- Compact Mini-Sized Deck
- Swappable Drive Systems
Specifications
Dimensions | 762×268×168mm(LWH) |
Weight | 6.9Kg |
Top Speed | 38Km/h |
Range | 20Km |
Remote | R1 |
Battery Capacity | 180Wh |
Hill Climbing | 25% |
Torque | 4.6N.m*2 |
Motor Power | 800W*2 |
Charging Time | 4H (Standard Charger) 1.8H (Quick Charger) |
Braking | Regenerative Brakes |
Truck | Exway Trist 45°7inch |
Waterproof Rating | IP53 |
Warranty | 6 (Six) Months |
Max Load | 100Kg |
Griptape | Shock-absorbing griptape |
Remote | |
Max. Working Distance ( Frequency) |
R1 2.4GHz FCC: 10 m CE: 10 m SRRC: 10 m |
Temperature Comfort Zone | 0-40°C |
Battery Capacity | 400mAh |
Remote On-Off | Supported |
Tank Mode | - |
Charger | |
Input | 100-240V |
Output | 42.5V-1.8A (Standard Charger) 42.5V-4A (Quick Charger) |
Rated Power | 76.5W (Standard Charger) 170W (Quick Charger) |
Smart Battery | |
Battery Capacity | 216Wh |
Rated Power | 36V |
Rated Charge Voltage | 42V |
Cell Type | 18650 |
Temperature Comfort Zone | 0-40°C |
USB Output Power (USB charging output) |
10W |
Truck | |
Size | Exway Trist 45°7inch |
Material | Aluminium |
Angle | 45° |
Casting | Forged |
Power-train | |
Power System | Riot/Hub |
Applicable Belt Size | 235/255 |
Applicable Pulley Size | 28T/36T |
Recommended Wheel Size | 76/80/85/90/96/105 |
Video
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our